Abu Dhabi Islamic Bank offers an enticing profit rate on Investment Deposit Account as compared to a general savings account. The funds in ADIB Investment Deposit Account can be invested for a fixed tenure of one, three, six, nine and twelve months, providing flexibility to customers in choosing the term of investment. Moreover, Abu Dhabi Islamic Bank gives an option to reinvest the accumulated funds along with profit earned or get it transferred into the account specified by the customer.
ADIB Investment Deposit is suitable for individuals looking for higher returns with security and reliability. This investment deposit account is Shariah compliant and follows the principle of Mudaraba, where the profits and losses are shared and borne by the account holders according to the banking services agreement.
ADIB Investment Deposit Account offers numerous benefits to its account holders where they can reinvest the added profit along with the deposits for another term or withdraw it to another account. Following are the key features and benefits of ADIB Investment Deposit Account.
Abu Dhabi Islamic Bank offers an attractive profit rate compared to any savings account. The rate of profit, however, depends on the amount invested and the tenure for which it has been deposited. The profit rates range from 0.50% to 0.72% for an investment range of 10 K to 10 M, respectively. The following table depicts ADIB Investment Deposit Account profit rates as per the reports of April 2021.
Tier | 10 K to 250 K | 250 K to 1 M | 1 M to 5 M | 5 M to 10 M | > 10 M |
---|---|---|---|---|---|
1 Month | 0.50% | 0.50% | 0.50% | 0.50% | 0.53% |
3 Months | 0.52% | 0.52% | 0.52% | 0.52% | 0.55% |
6 Months | 0.54% | 0.54% | 0.54% | 0.54% | 0.63% |
9 Months | 0.57% | 0.57% | 0.57% | 0.57% | 0.67% |
12 Months | 0.62% | 0.62% | 0.62% | 0.62% | 0.72% |
Tier | 10 K to 250 K | 250 K to 1 M | 1 M to 5 M | 5 M to 10 M | > 10 M |
---|---|---|---|---|---|
10 K | 250 K | 1 M | 5 M | ||
1 Month | 0.50% | 0.50% | 0.50% | 0.50% | 0.53% |
3 Months | 0.52% | 0.52% | 0.52% | 0.52% | 0.55% |
6 Months | 0.54% | 0.54% | 0.54% | 0.54% | 0.63% |
9 Months | 0.57% | 0.57% | 0.57% | 0.57% | 0.67% |
12 Months | 0.62% | 0.62% | 0.62% | 0.62% | 0.72% |
Tier | 10 K to 250 K | 250 K to 1 M | 1 M to 5 M | 5 M to 10 M | > 10 M |
---|---|---|---|---|---|
10 K | 250 K | 1 M | 5 M | ||
1 Month | 0.50% | 0.50% | 0.50% | 0.50% | 0.53% |
3 Months | 0.52% | 0.52% | 0.52% | 0.52% | 0.55% |
6 Months | 0.54% | 0.54% | 0.54% | 0.54% | 0.63% |
9 Months | 0.57% | 0.57% | 0.57% | 0.57% | 0.67% |
12 Months | 0.62% | 0.62% | 0.62% | 0.62% | 0.72% |
For Currencies - CHF
Tier | 10 K to 250 K | 250 K to 1 M | 1 M to 5 M | 5 M to 10 M | > 10 M |
---|---|---|---|---|---|
1 Month | 0.50% | 0.50% | 0.50% | 0.50% | 0.53% |
3 Months | 0.52% | 0.52% | 0.52% | 0.52% | 0.55% |
6 Months | 0.54% | 0.54% | 0.54% | 0.54% | 0.63% |
9 Months | 0.57% | 0.57% | 0.57% | 0.57% | 0.67% |
12 Months | 0.62% | 0.62% | 0.62% | 0.62% | 0.72% |
Tier | 10 K to 250 K | 250 K to 1 M | 1 M to 5 M | 5 M to 10 M | > 10 M |
---|---|---|---|---|---|
10 K | 250 K | 1 M | 5 M | ||
1 Month | 0.50% | 0.50% | 0.50% | 0.50% | 0.53% |
3 Months | 0.52% | 0.52% | 0.52% | 0.52% | 0.55% |
6 Months | 0.54% | 0.54% | 0.54% | 0.54% | 0.63% |
9 Months | 0.57% | 0.57% | 0.57% | 0.57% | 0.67% |
12 Months | 0.62% | 0.62% | 0.62% | 0.62% | 0.72% |
Tier | 10 K to 250 K | 250 K to 1 M | 1 M to 5 M | 5 M to 10 M | > 10 M |
---|---|---|---|---|---|
1 Month | 0.50% | 0.50% | 0.50% | 0.50% | 0.53% |
3 Months | 0.52% | 0.52% | 0.52% | 0.52% | 0.55% |
6 Months | 0.54% | 0.54% | 0.54% | 0.54% | 0.63% |
9 Months | 0.57% | 0.57% | 0.57% | 0.57% | 0.67% |
12 Months | 0.62% | 0.62% | 0.62% | 0.62% | 0.72% |
Abu Dhabi Islamic Bank lays down certain eligibility criteria that individuals need to fulfil before applying for ADIB Investment Deposit Account. Following are the set of eligibility criteria as listed by the bank:
Below are the documents required to open an Investment Deposit Account in Abu Dhabi Islamic Bank.
Applying for an ADIB Investment Deposit Account is an easy and hassle-free process. An individual can visit Abu Dhabi Islamic Bank’s website or the nearest branch, or he/she can get in touch with the banking personnel via a phone call to open the Investment Deposit Account. Following are the ways to apply for the ADIB Investment Deposit Account.
Apply by phone within UAE | Phone no. 600503033 |
Apply by phone outside UAE | Phone no. +97126100600 |
Q1: What is the minimum fixed investment amount required for opening an ADIB Investment Deposit Account?
Ans: The minimum amount required for opening an ADIB Investment Deposit Account is AED 10,000.
Q2: What is the tenure of deposits for an ADIB Investment Deposit Account?
Ans: Abu Dhabi Islamic Bank provides a flexible tenure for investment in the ADIB Investment Deposit Account ranging from 1 month to 12 months.
Q3: Can I reinvest my funds with the ADIB Investment Deposit Account if I don’t wish to withdraw it?
Ans: Yes, Abu Dhabi Islamic Bank provides an option of reinvesting the accumulated amount if you do not want to withdraw it.
Q4: What are the profit rates for ADIB Investment Deposit Accounts?
Ans: ADIB Investment Deposit Account’s profit rates depend on the term of investment and the principal amount. The profit rates fall in the range of 0.50% for an investment of AED 10K and above and goes up to 0.72% for AED 10M and above.
Q5: How can I withdraw my funds from the ADIB Investment Deposit Account?
Ans: After the maturity of the investment, if you wish to withdraw funds from the ADIB Investment Deposit account, you can visit Abu Dhabi Islamic Bank’s website or branch and request closure of the investment deposit account.