Abu Dhabi enforces strict traffic laws to maintain order and reduce accidents. Common violations include speeding, running red lights, and illegal parking, each carrying specific fines and penalties. Fortunately, the Abu Dhabi Police and government platforms offer multiple ways to check and pay fines, including online portals, mobile apps, and self-service kiosks.
Understanding traffic fines and settling them on time not only saves money but also prevents the accumulation of black points that can lead to licence suspension. Whether through the Abu Dhabi Police website, the TAMM platform, or the Ministry of Interior app, drivers have easy options to manage their fines efficiently and stay compliant with traffic laws.
If you are one of them, don’t worry! We have curated this go-to handbook on Abu Dhabi traffic fines just for you.
We will first discuss the 3 main types of traffic fines in Abu Dhabi in detail —
Besides fines, black points are also levied on your driving record when you violate traffic rules. If you accumulate a specific amount of black points in your driving record, your licence gets suspended or your vehicle gets confiscated.
This is done to break the chain of repeated traffic offences and encourage driving safely.
Traffic violations can lead to fines and black points on your driving licence, depending on the severity of your offence. If you end up accumulating 24 black points in a year, your driving licence gets suspended. This is why it is important to know about major traffic fines to avoid falling into this situation in Abu Dhabi.
Here is the list of traffic fines in Abu Dhabi —
Violations | Fine | Black Points | Vehicle Impoundment |
---|---|---|---|
Going beyond the speed limit by more than 80 km/h | AED 3,000 | 23 | 60 days for light vehicles |
Going beyond the speed limit by more than 50 km/h | AED 1,500 | 6 | 15 days for light vehicles |
Going beyond the speed limit by more than 30 km/h | AED 700 | N/A | N/A |
Going beyond the speed limit by less than 20 km/h | AED 300 | N/A | N/A |
Going beyond the speed limit by more than 60 km/h | AED 2,000 | 12 | 30 days for light vehicles |
Going beyond the speed limit by more than 40 km/h | AED 1,000 | N/A | N/A |
Going beyond the speed limit by more than 20 km/h | AED 600 | N/A | N/A |
Driving below the minimum speed limit | AED 400 | N/A | N/A |
Violations | Fine | Black Points | Vehicle Impoundment |
---|---|---|---|
Driving recklessly in a way that can harm people | AED 2,000 | 23 | 60 days for light vehicles |
Driving under the influence of drugs | Determined by court | N/A | 60 days for light vehicles |
Causing serious injuries | Determined by court | 8 | N/A |
Escaping after causing an accident that resulted in injuries | Determined by court | 24 | N/A |
Driving a heavy vehicle recklessly | AED 3,000 | N/A | N/A |
Heavy vehicles entering the prohibited places | AED 1,000 | 4 | N/A |
Driving under the alcohol influence of alcohol | Determined by court | 23 | 60 days for light vehicles |
Causing the death of others | Determined by court | 12 | N/A |
Causing a car to overturn | Determined by court | 8 | N/A |
Running away from the traffic police | AED 800 | 12 | N/A |
Violating heavy vehicle lane rule | AED 1,500 | 12 | N/A |
Violations | Fine | Black Points | Vehicle Impoundment |
---|---|---|---|
Skipping a red light (for light vehicles and motorcycles) | AED 1,000 | 12 | 30 days |
Overtaking from the hard shoulder | AED 1,000 | 6 | N/A |
Overtaking from a prohibited place | AED 600 | 6 | N/A |
Entering the road dangerously | AED 600 | 6 | N/A |
Sudden swerving | AED 1,000 | 4 | N/A |
Not giving way to emergency vehicles and official convoys | AED 500 | 4 | N/A |
Trucks recklessly overtaking | AED 800 | 24 | N/A |
Wrong overtaking | AED 600 | 6 | N/A |
Entering a prohibited area | AED 1,000 | 8 | 7 days for light vehicles |
Driving against the traffic | AED 600 | 4 | 7 days for light vehicles |
Reversing car recklessly | AED 500 | 4 | N/A |
Violations | Fine | Black Points | Vehicle Impoundment |
---|---|---|---|
Driver not wearing a seatbelt | AED 400 | 4 | N/A |
Allowing children below the age of 10 years to sit in the front seat | AED 400 | 4 | N/A |
Passengers not wearing a seatbelt | AED 400 | N/A | N/A |
Not adding child safety seats for children below the age of 4 years | AED 400 | N/A | N/A |
Violations | Fine | Black Points | Vehicle Impoundment |
---|---|---|---|
Using a mobile phone while driving | AED 800 | 4 | N/A |
Driving in residential areas in a way that harms others | AED 400 | 4 | N/A |
Disturbingly using the horn | AED 400 | 4 | N/A |
Violations | Fine | Black Points | Vehicle Impoundment |
---|---|---|---|
Driving a vehicle without number plates | AED 3,000 | 23 | 90 days for light vehicles |
Improper use of commercial number plates | AED 500 | N/A | 7 days |
Driving a noisy vehicle | AED 2,000 | 12 | N/A |
Driving a vehicle that does not conform to the safety conditions | AED 500 | N/A | N/A |
Driving without insurance | AED 500 | 4 | N/A |
Driving a vehicle with an expired Mulkiya | AED 500 | 4 | 7 days for light vehicles |
Driving with an unclear or single number plate | AED 400 | N/A | N/A |
Driving a pollution-causing vehicle | AED 1,000 | 6 | N/A |
Modifying a vehicle’s chassis without permission | AED 1,000 | 12 | N/A |
Using expired tyres | AED 500 | 4 | N/A |
Driving with an expired licence | AED 500 | 4 | 7 days for light vehicles |
Violations | Fine | Black Points | Vehicle Impoundment |
---|---|---|---|
Driving with a different class of licence | AED 400 | 12 | N/A |
Driving on a non-permitted foreign licence | AED 400 | N/A | N/A |
Driving on an expired licence or vehicle registration | AED 500 | 4 | 7 days for light vehicle |
Failure to show Mulkiya and the driving licence | AED 400 | N/A | N/A |
Violations | Fine | Black Points |
---|---|---|
Stopping the car in a way that harms the pedestrians | AED 400 | N/A |
Stopping on the road without reason | AED 1,000 | 6 |
Stopping a car on the left side of the road in prohibited areas | AED 1,000 | N/A |
Not stopping at the pedestrian crossing | AED 500 | 6 |
Stopping the car in a way that it blocks the pedestrian movement | AED 400 | N/A |
Stopping on the yellow box | AED 500 | N/A |
Stopping the car on pedestrian lines | AED 500 | N/A |
Violations | Fine | Black Points | Vehicle Impoundment |
---|---|---|---|
Not carrying a driving licence while driving | AED 400 | N/A | N/A |
Not carrying a Mulkiya while driving | AED 400 | N/A | N/A |
The following are the ways to check Abu Dhabi traffic fines –
Once you have checked for any outstanding traffic fines in Abu Dhabi, it is important to figure out how to pay the traffic fines. Here are various ways you can pay your traffic fines:
The Abu Dhabi Police website and mobile app allow online payment of traffic fines. To use this service and other e-services, registration in the Abu Dhabi Police system is required. This applies to both the website and the app. A valid Emirates ID and an active traffic profile in the Federal Licencing system are necessary for registration.
The following is the process of paying Abu Dhabi traffic fines —
📝Take a Note: Other services include transferring violations to court, shifting fines from rental vehicles to a driving licence, and correcting mistakenly paid fines.
Emirates Vehicle Gate (EVG) is a government e-portal that provides various services for vehicle owners, including registration, fine payments, and car history checks. It offers a quick and easy way to pay fines, helping car owners save time and avoid late penalties. Payments are processed instantly, allowing users to check their fine status within minutes. To pay Abu Dhabi traffic fines on EVG –
TAMM is a digital platform that provides easy access to Abu Dhabi government services for citizens, residents, businesses, and visitors. Users can apply for services, track applications, and interact with customer support. Through TAMM, you can pay utility bills, traffic fines, Mawaqif parking fees, and toll gate charges online.
To pay traffic fines in Abu Dhabi using TAMM –
The Ministry of Interior (MOI) website and mobile app allow users across the UAE to check and pay Abu Dhabi traffic fines online. Here’s how to pay your Abu Dhabi traffic fines through the MOI website –
Payments can also be made via the MOI UAE mobile app, available on Google Play and the App Store. This service is accessible 24/7.
Sahl devices provide a quick and easy self-service option for vehicle-related tasks at the Vehicles and Drivers Licencing Department. These machines allow residents and citizens to –
With Sahl devices, transactions can be completed in minutes without assistance, offering a convenient offline payment solution.
Abu Dhabi Police offer discounts to encourage timely fine payments and reduce outstanding amounts. These include –
Avoiding traffic fines in Abu Dhabi is easier with these simple tips –
Secure Your Driving Future with Policybazaar UAE!You will be fined if you drive without car insurance. To make sure you have a clear driving record, we recommend that you get the best car insurance in UAE. For the best comprehensive car insurance plans, go to Policybazaar.ae. |
In a remarkable development, Abu Dhabi drivers now have a new option to decrease black points via awareness classes offered by the police.
3 programs cater to different point ranges —
These sessions promote safe driving practices and help individuals trim black points in Abu Dhabi.
Yes, you can check your traffic fines on the Abu Dhabi Police app or MOI app.
Yes, you can pay your traffic fines in instalments at the partner banks — Abu Dhabi Islamic Bank (ADIB), First Abu Dhabi Bank (FAB), Abu Dhabi Commercial Bank (ADCB), and Mashreq Al Islami.
To get a discount on the traffic fine, you should pay your fines early.
Yes, you can get the black points removed if you complete approved traffic awareness courses.
You can easily check your fines on the Abu Dhabi Police website or application, TAMM portal, or via an SMS inquiry.
Important Related Articles to RTA/Driving License |
|
---|---|
Roads and Transport Authority Dubai (RTA) | Driving License in Dubai |
Roads and Transport Authority (RTA) Sharjah |
Guide of Car Insurance UAE |
|||
---|---|---|---|
Engine Damage and Auto Insurance Cover Guide | Guide to Renew Car Registration in Dubai & Abu Dhabi |
Car insurance Cover if my Friend is Driving my Vehicle in Dubai Guide |
|
Other Insurance Product - Health Insurance | Term Insurance | Life Insurance | Investment plans in UAE | Travel Insurance | Best Health Insurance in UAE | Life Insurance Companies in UAE | Mutual Funds UAE | Travel Insurance UAE | Short Term Investment UAE | Sip in UAE | Term Insurance Calculator