The Ford Kuga is an SUV with ample space for passengers and cargo. It's perfect for anyone looking for a reliable vehicle that can handle all terrain or weather conditions. The Kuga has been praised for its excellent handling capabilities due to its lightweight construction and rigid chassis.
It comes equipped with Ford's Sync 3 infotainment system along with other smart carfeatures, like power windows and door locks, keyless entry, a backup camera, etc. It is amidsize SUV offering a sleek style at an affordable price. The Ford Kuga price for the base model begins at $35,000 and increases depending on the trim level selected. There are a totalof seven variants for you to select.
The Ford Kuga price in UAE is a bit high, but with our competitive interest rates and Kugaible terms on the Ford Kuga loans, you will find an offer that fits your budget perfectly. Use our easy Ford Kuga EMI calculator if you need help figuring out how much your monthly instalment will be.
Features | 1.5-litre EcoBoost 6-speed manual | 1.5-litre EcoBoost 6-speed manual |
---|---|---|
1. Petrol Engine Models | ||
Engine Capacity (litres) | 1.5 | 1.5 |
Cylinders | 3 | 3 |
Drive Type | Front Wheel Drive | Front Wheel Drive |
Fuel Tank Capacity (litres) | 54 | 54 |
Fuel Type | Petrol | Petrol |
Horsepower (hp) | 118 | 148 |
Torque (Nm) | 240 | 240 |
Transmission | Manual | Manual |
Top Speed (Km/h) | 184 | 195 |
Seating Capacity | 5 | 5 |
2. Hybrid Engine Models | ||
Features | 2.0-litre EcoBlue Hybrid 6-speed manual | 2.5-litre Petrol Plug-In Hybrid |
Engine Capacity (litres) | 2 | 2.5 |
Cylinders | 4 | 4 |
Drive Type | All Wheel Drive | Front Wheel Drive |
Fuel Tank Capacity (litres) | 54 | 45 |
Fuel Type | Diesel | Petrol/Electric |
Horsepower (hp) | 148 | 222 |
Torque (Nm) | 370 | Not Available |
Transmission | Manual | Automatic |
Top Speed (Km/h) | 194 | 200 |
Seating Capacity | 5 | 5 |
1.5l EcoBoost 150PS, Zetec 1.5l EcoBoost 150PS, and Titanium 1.5l EcoBoost 150PS variants of Ford Kuga use the petrol engine.
Whereas the Ford Kuga 2.5l, Duratec FHEV 190PS and 2.5l Duratec PHEV 225PS models come with hybrid engine models.
Features | Kuga Trend and Titanium | Kuga Vignale | Kuga STLine | Kuga PlugIn Hybrid (Trend and Titanium) |
---|---|---|---|---|
Length (metres) | 4.614 | 4.614 | 4.626 | 4.614 |
Width (metres) | 2.178 | 2.178 | 2.178 | 2.178 |
Height (metres) | 1.678 | 1.680 | 1.666 | 1.675 |
Wheelbase (metres) | 2.710 | 2.710 | 2.710 | 2.710 |
Trunk Capacity (litres) | 963 | 526 | 526 | 412 |
Name | Year | Ford Kuga Price in UAE (Tentative) | Fuel Type | Transmission |
---|---|---|---|---|
1. ST-Line Edition | ||||
1.5l EcoBoost 150PS | 2022 | $31,943.90 | Petrol | Manual |
2.5l Duratec FHEV 190PS | 2022 | $35,317.08 | Electric-Petrol | CVT/Automatic |
2.5l Duratec PHEV 225PS | 2022 | $36,309.71 | Electric-Petrol | CVT/Automatic |
2. ST-Line X Edition | ||||
1.5l EcoBoost 150PS | 2022 | $33,004.05 | Petrol | Manual |
2.5l Duratec FHEV 190PS | 2022 | $36,377.22 | Electric-Petrol | CVT/Automatic |
2.5l Duratec PHEV 225PS | 2022 | $37,369.89 | Electric-Petrol | CVT/Automatic |
3. Vignale Edition | ||||
1.5l EcoBoost 150PS | 2022 | $34,256.94 | Petrol | Manual |
2.5l Duratec FHEV 190PS | 2022 | $37,630.11 | Electric-Petrol | CVT/Automatic |
2.5l Duratec PHEV 225PS | 2022 | $38,622.78 | Electric-Petrol | CVT/Automatic |
4. EcoBoost Model | ||||
Zetec 1.5l EcoBoost 150PS | 2022 | $28,377.99 | Petrol | Manual |
Titanium 1.5l EcoBoost 150PS | 2022 | $30,209.13 | Petrol | Manual |
Considering the Ford Kuga price in UAE, are you looking for good financing options on the brand new Ford Kuga? We are here to help you ease the process. Consider taking all Ford car loan to easily get your dream car and reap the benefits. Policybazaar UAE can help you get the best car loans as per your needs. We work with a panel of leading banks and financial institutions in the UAE.
We offer you competitive interest rates, lenient eligibility criteria, and Kugaible repayment terms. You can easily apply for a Ford Kuga loan by simply filling out a form. We will then help you through the entire application process. Listed below are some of the benefits you get from us.
Apply for Used Car Loan in UAE |
A Car loan EMI calculator is an online tool that calculates your monthly loan repayment amount. It is a simple and effective way of calculating your loan amount and repayment schedule.
Policybazaar UAE's Ford Kuga EMI calculator lets you compare loan interest rates and calculate your EMI amounts for various plans. You may choose the plan that best fits your needs and budget. With Policybazaar UAE's user-friendly online Ford Kuga EMI Calculator, you can determine your monthly auto payments for a Ford Kuga.