Hybrid mutual funds are investment vehicles that combine a mix of asset classes, such as equity (stocks), debt (bonds), and sometimes even gold or international equities. These funds are designed to offer a balance between growth and stability. This makes them a suitable option for a wide range of ...read more
Best hybrid mutual funds invest in a combination of different securities, including stocks and bonds, with the goal of meeting specific investment objectives. Depending on the fund’s strategy, they may also include assets like gold, real estate, or international stocks.
The exact allocation between equity and debt varies from one fund to another, allowing investors to choose a fund that aligns with their risk tolerance and financial goals.These funds provide a one-stop solution for investors who want both growth potential (from equities) and income stability (from debt instruments).
Hybrid funds are managed by professionals, making them ideal for individuals seeking a balanced, diversified portfolio without the need for active management.
If you're looking for a simple yet effective way to invest, hybrid funds could be the perfect fit for you.
Hybrid mutual funds are versatile investment options suitable for a wide range of investors due to their balanced approach of combining equity and debt.
These funds cater to various risk profiles and investment goals. Here is how they can work for you —
Hybrid equity funds offer several benefits that make them an attractive option for investors —
Diversification | These funds invest across different asset classes, such as stocks, bonds, and sometimes gold, providing a well-rounded portfolio. This reduces risk by spreading investments across multiple sectors. |
---|---|
Balance & Stability | Hybrid funds combine equity and debt, balancing the potential for growth with stability. This lowers the risk compared to pure equity funds, offering more consistent performance. |
Potential for Capital Growth | The equity component of hybrid funds has the potential for higher returns over time, helping you achieve long-term goals like retirement or buying a home. |
Reduced Volatility | With a mix of equity and debt, hybrid equity funds experience less market volatility, making them less susceptible to sharp price swings compared to equity-only funds. |
Professional Management | Hybrid funds are managed by experienced professionals who actively monitor and adjust the portfolio. It gives you access to expert management without the need to manage your investments personally. |
Disciplined Investing | You can invest in hybrid funds through Systematic Investment Plans (SIPs). This promotes regular investing and helps mitigate market timing risks through rupee cost averaging. |
Suitable for Various Risk Profiles | Hybrid funds come in different types, ranging from low-risk to high-risk options, allowing investors to choose funds that match their financial goals and risk tolerance. |
SEBI (Securities and Exchange Board of India) has categorised hybrid funds into several types to cater to different investor needs.
Here's a brief overview of the main types of best hybrid mutual funds —
Type of Hybrid Fund | Equity Allocation | Debt Allocation | Description |
---|---|---|---|
Conservative Hybrid Fund | 10% to 25% | 75% to 90% |
|
Balanced Hybrid Fund | 40% to 60% | 40% to 60% |
|
Aggressive Hybrid Fund | 65% to 80% | 20% to 35% |
|
Dynamic Asset Allocation Fund | Flexible (0% to 100%) | Flexible (0% to 100%) | Allocates between equity and debt based on market conditions |
Multi-Asset Allocation Fund | Minimum 10% in equity, gold, and debt | Minimum 10% in each of the three asset classes | Diversified across equity, gold, and debt for better risk management |
Arbitrage Hybrid Fund | 65% in equity and equity-related instruments | Primarily debt and cash |
|
Equity Savings Fund | Varies (minimum 65% in equity) | Varies (minimum 10% in debt) | Combines equity, arbitrage, and debt for growth and income generation |
Debt-oriented Hybrid Fund | Up to 40% | At least 60% | Focuses on fixed-income securities with some equity exposure for moderate growth |
Monthly Income Plans | Up to 35% | Majority in debt | Primarily invests in fixed-income securities, offering regular income |
Here are some of the best hybrid mutual funds for you to compare on the basis of 3-year annualised return and expense ratio —
Fund Name | 3 Yr Annualised Return | Expense Ratio (%) |
---|---|---|
JM Aggressive Hybrid Fund | 22.84% | 2.27 |
Bank of India Mid & Small Cap Equity and Debt Fund | 19.84% | 0.88 |
Kotak Multiasset Allocator Fund of Fund | 19.40% | 0.33 |
Parag Parikh Conservative Hybrid Fund | 11.40% | 0.34 |
UTI Aggressive Hybrid Fund | 17.69% | 1.24 |
HSBC Equity Savings Fund Direct | 14.33% | 0.61 |
HDFC Balanced Advantage Fund | 22.99% | 0.74 |
Quant Absolute Fund Direct Plan | 15.98% | 0.7 |
Nippon India Asset Allocator FoF | 19.15% | 0.35 |
Mahindra Manulife Aggressive Hybrid Fund | 18.51% | 0.48 |
Note: The values of hybrid funds can fluctuate, so it's a good idea to check them regularly to stay updated on their performance.
Investing in hybrid equity funds can be a great way to diversify your portfolio, but it’s important to consider several factors before making a decision —
The tax treatment of hybrid mutual funds depends on their equity exposure. Here’s how taxes apply —
If a hybrid fund invests at least 65% in equity or equity-related securities, it is considered an equity-oriented fund for tax purposes.
If the fund invests less than 65% in equity, it is treated as a debt-oriented scheme for tax purposes.
The best fund depends on your investment goals and risk tolerance. Equity funds offer higher growth potential but with more risk, while hybrid funds provide a balance of growth and stability, making them suitable for moderate-risk investors.
Hybrid funds can have lower returns than pure equity funds during bull markets. They also carry risks from both equity market volatility and interest rate changes in the debt market.
Hybrid funds are typically invested in a mix of equity (stocks) and fixed-income securities (bonds, debentures, government securities). The balance depends on the fund's strategy and risk profile.
Hybrid funds are a relatively safe option for first-time investors as they offer diversification, though they still carry some market volatility due to their equity component.
The risks of hybrid funds depend on the allocation between equity and debt. They carry market risk from equities and interest rate risk from bonds. The fund's performance is affected by fluctuations in both asset classes.
Generally, hybrid funds do not have a lock-in period, allowing investors to enter and exit based on their financial needs and market conditions.