Don’t gamble with your health, get the right cover at the right price.
A bright new addition to the top insurance providers of UAE, Sehteq offers a variety of health insurance plans that are cost-effective and molded to suit every need of modern-day consumers. Sehteq is supported by Ras Al Khaimah based VC 971 Capital and was established in the year 2017. It has come a long in a rather short period sustaining a wide network of customers across the country. Sehteq serves about half a million customers in UAE only and has won several recognitions and awards as well. Sehteq operates 5 legacy medical insurance companies in UAE and offers over fifteen high-risk health insurance plans to its customers.
Network | Links | Clinics | Hospitals | Pharmacies |
---|---|---|---|---|
Sehteq Basic | Download network list | 364 | 18 | 771 |
Fortune RN3 | Download network list | 369 | 21 | 773 |
Fortune RN2 | Download network list | 412 | 24 | 786 |
View Sehteq Health Insurance Plans >> |
Sehteq basic network is widespread in the UAE and hence ensures that there is no waiting for the patients with their treatments. It covers Sehteq Basic, Essential, Investor, Basic – Instant, Essential – Instant and Investor – Instant plans. Sehteq Executive, Executive – Instant, Care, Care Plus, Care – Instant, and Care Plus – Instant Plans are covered by the Fortune RN3 network. Sehteq insurance hospital lists have over 30 facilities and hospitals in each specialized list meaning more options for the patients.
Type | Provider Name | Address | Area | Contact Number |
---|---|---|---|---|
Hospitals | ASTER CEDARS HOSPITAL | P.O. BOX NO: 17666, FREE ZONE GATE NO 2, DUGHAZ ROAD, JEBEL ALI | JEBEL ALI | 971 44400500 |
Hospitals | ASTER HOSPITAL BR OF ASTER DM HEALTHCARE - AL QUSAIS | OPP. TO MADINAL MALL9 A STREET, AL QUSAIS INDUSTRIAL AREA 2, AL QUSAIS9 A STREET, AL QUSAIS INDUSTRIAL AREA 2, AL QUSAISMUHAISNAH 4 | AL QUSAIS | 971 44400500 |
Hospitals | ASTER HOSPITAL BR OF ASTER DM HEALTHCARE - MANKHOOL | ASTER HOSPITAL, NEXT TO SHARAF DG, MANKHOOL ROAD, KUWAIT STREET | BUR DUBAI | 971 44400500 |
Hospitals | ASTER HOSPITAL SONAPUR LLC | ASTER HOSPITAL, SONAPUR, ALGERIA STREET, MUHAISNAH | SONAPUR | 971 44400500 |
Hospitals | BELHOUL EUROPEAN HOSPITAL LLC | FIRST FLOOR,DUNE CENTER BUIDING, 8 A STREET, 2ND DECEMBER STREET, AL SATWA، NEAR JUMEIRAH ROTANA | SATWA | 971 43454000 |
Clinics | ABEER AL NOOR POLY Clinics LLC-AL QUSAIS | P.O. BOX NO: 233878, BUHUSSAIN REAL ESTATE BULDING, SHOP NO 2, GROUND FLOOR, AL QUASIS-2, NEAR AL HAYAT AL MADINAH SUPER MARKET. | AL QUSAIS | 971 42612248 |
Clinics | ABEER AL NOOR POLY Clinics LLC-DEIRA | AFRA AL SHAIKH MIJRIN MOHAMMAD AL KENDI BUILDING-11,BEHIND AL FUTTAIM MASJID ,NEAR DELHI RESTAURANT ,18TH STREET ,FRIJ MURAR,DEIRA | DEIRA | 971 42343017 |
Clinics | ABEER AL NOOR POLY Clinics LLC-MUHAISNAH | SUITE NO.6&31,GROUND FLOOR MUSTHAFA MALL,MUHAISNAH 2 | MUHAISNAH | 971 42729966 |
Clinics | ABRIS MEDICAL CENTRE | 312-177MEENA BAZAR NEW BUILDING, SOUQ AL KABEER AL FAHEDI STREET MEENA BAZAR,BUR DUBAI,AL SUQ AL KABEER | BUR DUBAI | 971 43535356 |
Clinics | ACCESS Clinics ALQOUZ (ASTER) | AL ARIF BUILDING, NEAR UAE EXCHANGE, BEHIND CEMENT FACTORY, AL QUOZ, DUBAI UAE | AL QUOZ | 971 43217544 |
Diagnostic Centers & Labs | ADVANCED DIAGNOSTIC CENTER LLC | ABU BAKER AL SIDIQUE, DEIRA | DEIRA | 971 43203883 |
Diagnostic Centers & Labs | AIRIS IMAGING AND DIAGNOSTIC CENTRE LLC | AMMAN STREET OPP. NMC HOSPITAL, NEAR MEGA MART | AL NAHDA | 971 48525916 |
Diagnostic Centers & Labs | ASTER IMAGING CENTRE AL MUTEENA | SHOP NO 4, AL GHURAIR REAL ESTATE BUILDING, NEAR DUBAI PALM HOTEL, AL MUTEENA STREET, DUBAI UAE | DEIRA | 971 42532900 |
Diagnostic Centers & Labs | ASTER MEDICAL LABORATORY ABUHAIL | 69-25 ST, AL HAMRIYA PARK ROAD, HOR AL ANZ, DUBAI UAE | ABU HAIL | 971 46034999 |
Diagnostic Centers & Labs | CPS ClinicsAL PATHOLOGY SERVICES | AL QUOZ UMM SUQUEIM ROAD - DUBAI | AL QUOZ | 971 43883660 |
Pharmacies | 800 PHARMACY FZ-LLC | 01 GROUND FLOOR BLDG 72 DUBAI HEALTHCARE CITY DUBAI UNITED ARAB EMIRATES | DHCC | 971 43466889 |
Pharmacies | 800 PHARMACY LLC | DUBAI MARINA AND JUMEIRAH BEACH MARINA WALK DUBAI MARINA TOWERS -RETAIL B10 | MARINA | 971 43466889 |
Pharmacies | 800 PHARMACY LLC BRANCH | DUBAI MARINA AND JUMEIRA BEACH ABDULLAH OMRAN TARYAM STREET OFFICE PARK 05D | MARINA | 971 43466889 |
Pharmacies | ABEER AL NOOR PHARMACY LLC | PLOT NO.348-0, SHOP NO. 11 & 12, BEHIND SOUGAT CENTRE,RASHIDIYA, DUBAI, U. | RASHIDIYA | 971 42362305 |
Pharmacies | ABRIS PHARMACY | 1ST FLOOR, SOUQ AL KABEER BUILDING, OPPOSITE DUBAI MUSEUM, AL FAHIDI STREET, MEENA BAZAR | BUR DUBAI | 971 43535357 |
See More Provider Names >> |
Type | Provider Name | Address | Area | Contact Number |
---|---|---|---|---|
Hospitals | AMINA HOSPITAL | AMINA HOSPITAL BUILDING, BEHIND BLUE SEA DISCOUNT CENTRE, AL QUDS STREET | AL RASHIDIYA | 971 67114444 |
Clinics | AALIYA MEDICAL CENTRE | CITY MART BUILDING, OPP-KUWAIT HOSPITAL, LULU HYPER MARKET, KUWAITE HOSPITAL STREET, AL BUSTAN, AJMAN | AL BUSTAN | 971 67475599 |
Clinics | ACCESS MEDICAL CENTRE AJMAN (ASTER) | AL HAMRAIN SOUQ, AJMAN INDUSTRIAL AREA 1,NEAR NESTO HYPERMARKET, AJMAN UAE | INDUSTRIAL AREA | 971 67404778 |
Clinics | ADVANCED MEDICAL CENTRE | P.O. BOX:3272, FLAT 202, CITY MART BUILDING, NEAR LULU HYPER MARKET, AL BUSTAN, AJMAN | AL BUSTAN | 971 67459969 |
Clinics | AHALIA MEDICAL CENTRE | ASYAD TOWER, NEAR EMIRATES MARKET , AL ITTIHAD STREET, AL ITTIHAD STREET | AL ITTIHAD STREET | 971 67497557 |
Clinics | AJMAN MEDICAL CENTRE | 1ST FLOOR AL ZAHRA BUILDING 2, NEW INDUSTRIAL AREA,AL MOWEHAT ROUND ABOUT P.O.BOX: 22399 | NEW INDUSTRIAL AREA | 971 67430088 |
Diagnostic Centers & Labs | BIOTECH MEDICAL LAB AJMAN | FLAT NO 303 R-HOLDING TOWER, SHEIKH KHALIFA ROAD | AL RASHIDIYA | 971 67479323 |
Pharmacies | AL ADIL PHARMACY LLC | ROOM NO. 4BESIDE AJMAN MUROORAL HAMIDIYA STREETAL JURF | JURF | 971 67450755 |
Pharmacies | AL AIN PHARMACY | AL AIN HYPERMARKET BUILDING, FLAT NO.104,105, HAFIZ IBRAHIM STREET, AL NAUIMIA, AJMAN | AL NUAIMIYA | 971 67406661 |
Pharmacies | AL ATTAR PHARMACY | UTHMAN BIN AFFAN STREET, AL KARAMA, BEHIND ROYAL CINEMA ZIP CODE: 2265 | AL KARAMA | 971 67427142 |
Pharmacies | AL BUSTAN PHARMACY(AJMAN) | JURF 1 AL JURF AJMAN | JURF | 971 67447969 |
Pharmacies | AL ELAJ PHARMACY LLC,AJMAN | UNION NATIONAL BANK BUILDING, 4A, SHEIKH RASHID BIN HUMAID AL NUAIMI STREET | AL RUMAILAH | 971 67472601 |
See More Provider Names >> |
Type | Provider Name | Address | Area | Contact Number |
---|---|---|---|---|
Hospitals | BURJEEL SPECIALTY HOSPITAL LLC SHARJAH | BURJEEL SPECIALTY HOSITAL , MAYSLOON, AL FAYHA, SHARJAH UAE | MAYSALOON | 971 65075010 |
Hospitals | CENTRAL PRIVATE HOSPITAL | SHEIKH ZAYED ST,MYSALOON NEAR CLOCK TOWER | MAYSALOON | 971 65169305 |
Clinics | ACCESS AL ROLLA MEDICAL CENTER (ASTER) | ADNIC TOWER, GROUND FLOOR, IBRAHIM MOHAMMAD AL MEDFA, OPPOSITE UNION NATIONAL BANK, SHARJAH UAE | ROLLA | 971 65612050 |
Clinics | ACCESS Clinics MUWAILAH (ASTER) | MUBARAK BUILDING, GROUND FLOOR, UNIVERSITY ROAD, MUWAILIAH, SHARJAH UAE | MUWAILEH | 971 65359933 |
Clinics | AL AFYA MEDICAL CENTRE | 101, 102, 103, FIRST FLOOR, HASSAN ABDULLAH ALI NOAMAN AL SHAMSI BLDG., RUBY CARGO BLDG., OPP ROLLA SQUARE PARK, ROLLA | ROLLA | 971 65626060 |
Clinics | AL AMANAH MEDICAL CENTRE | AL NABBAH, SUITE# 308, AL MUBARAK CENTRE | ROLLA | 971 65615545 |
Clinics | AL ARIF HEART & CHILDREN MEDICAL CENTRE LLC | SHOP NO:02, AL ANDALUS TOWER, NEAR RAIN ROOM SHARJAH | AL MUJARRAH | 971 65639800 |
Diagnostic Centers & Labs | AL SAFWA RADIOLOGY CENTER | 3RD FLOOR, TOWER C, AL MARZOUQI TOWERS ( CG MALL - KING FAISAL ST) | AL QASIMIA | 971 65563969 |
Diagnostic Centers & Labs | ASTER DIAGNOSTIC CENTER ABU SHAGHARAH | ABDULLAH AHMED ABDUL RAHMAN BUILDING, GROUND FLOOR, BEHIND MEGA MALL, ABU SHAGARA, SHARJAH UAE | ABU SHAGARA | 971 65973300 |
Diagnostic Centers & Labs | BIOTECH MEDICAL LAB | AL TAWUN ROAD, OPP SHARJAH EXPO, AL SHAM TOWER, 1ST FLOOR | AL TAAWUN | 971 65309994 |
Diagnostic Centers & Labs | CLASS MEDICAL CENTRE | OFFICE # 11 & 13, 1ST FLOOR, AL SAUD TOWER, AL AROUBA STREET, SHUWAIHEEN, OPPOSITE ROTANA HOTEL ZIP CODE: 28413 | ROLLA | 971 65652332 |
Diagnostic Centers & Labs | MENALABS MEDICAL LABORATORY - SHJ | BELRASID BUILDING TOWER 1 CORNISH ALBUHAIRA - SHARJAH | BUHAIRA CORNICHE | 971 65754979 |
Pharmacies | ABUDHABI PHARMACY | OPP.SHARJAH CO-OPERATIVE ,AL KHAN STREET,SHARJAH | AL MAJAZ | 971 566465995 |
Pharmacies | ABWAB BAIT AL MAQDES PHARMACY LLC | AWQAF BUILDING, 85, AL KHAN STREET, G FLOOR, AL KHAN, AL KHALIDIAH, SHARJAH, | AL MAJAZ | 971 65565363 |
Pharmacies | AKNAF BAIT AL MAQDES PHARMACY LLC | AL BAKER TOWER 5, 7/9, AL KHAN 2 STREET G FLOOR, AL KHAN, AL KHALIDIAH, SHARJAH | AL KHAN | 971 65500602 |
Pharmacies | AL AFDHAL PHARMACY- SHARJAH | ROLLA , AL AROUBA STREET, NEAR ROTANA HOTEL | ROLLA | 971 65217622 |
Pharmacies | AL AHLIAH PHARMACY | KHAN SAHIB BLDG | INDUSTRIAL AREA 10 | 971 65313698 |
Pharmacies | AL AHRAR PHARMACY | SHOP NO. 4, SHEIKH REDA HASSAN MUKHTAR BUILDINGOPPOSITE THUMBY MEDICAL CENTRE MUWAILEH MALIHA STREET, MUWEILASHARJAH | MUWAILEH | 971 65520003 |
See More Provider Names >> |
Following are the top benefits of opting for a Sehteq health insurance cover:
Better Coverage for High-Risk Cases: Sehteq takes pride in its special healthcare plans that cover high-risk cases which are rarely covered under health insurance plans offering its customers an added sense of relief and safety.
Wide Network of Medical Facilities: The Sehteq basic network list of hospitals includes hospitals and medical facilities from a wider range of areas allowing the patients and policyholders to have more options for quick cashless treatments and services.
Instant Cashless Claim Approvals: The new smart services of Sehteq allows the providers from Sehteq insurance hospital list to instant approval. The hospitals and providers can simply enter the patient details online on Sheteq provided portal and get an instant approval for cashless services.
Smart Customer Services: Sehteq not only ensures exceptional and priority-based treatment for its customers but also addresses all other needs and issues that they may have with a 24x7 smart customer service team.
Customized Plans: The collection of Sehteq health insurance plans comes with highly customized services and covers to suit the need of the modern-day customer.
High Claim Settlement Ratio: Whether you are availing the cashless treatment facilities from the Sehteq insurance hospital list or going off the Sehteq basic network providers for treatment, the settlement chances for your reimbursement claims are higher than ever.
International Treatment Protocols: Sehteq ensures disease management is at its best by promoting internationally accepted treatment protocols for its policyholders.
Ideal Overseas Assistance: The partner companies of Sehteq handle that assistance management for policyholders requiring assistance when travelling overseas.
Health Insurance | Dubai Health Insurance Cost | Health Insurance for Kids | Health Insurance Plans for Family | Dental Insurance | Individual Health Insurance | Health Insurance Abu Dhabi | Medical Insurance Sharjah | How to check Medical Insurance status with Emirates ID | Best Health Insurance companies in UAE | Health Insurance for Parents | Maternity Insurance UAE